| Entire list (2002- 2005) of show availability |
| Show ID# | | Show Category | | Show Name | | Show Location | | Date of Show | | Show Management | | Number of Exhibitors | | Release Date | Next Location | Next Date |
| 3592 | | Healthcare & Medical | | A A M I Expo '04 | | Boston | | 6/5/2004 | | Assn For Advancement Of Medical Inst | | 119 | | Available Now | Tampa | 5/13/2005 |
| 4379 | | Healthcare & Medical | | A A M I Expo '05 | | Tampa | | 5/14/2005 | | Assn For Advancement Of Medical Inst | | | | March, 2006 | Washington Dc | 6/24/2006 |
| 3750 | | Healthcare & Medical | | A A M R '04 | | Philadelphia Marriott | | 6/1/2004 | | Am Assn On Mental Retardation | | 59 | | Available Now | Salt Lake City | 5/31/2005 |
| 4221 | | Healthcare & Medical | | A A N E M '04 | | Savannah | | 9/1/2004 | | Am Assn Of Neuro & Electro Medicine | | | | December, 2005 | Monterey | 9/16/2005 |
| 3531 | | Healthcare & Medical | | A A N Meeting '04 | | Moscone Ctr | | 4/24/2004 | | Am Academy Of Neurology | | 164 | | Available Now | Miami Beach | 4/9/2005 |
| 1925 | | Healthcare & Medical | | A A N S '02 | | Mccormick Pl | | 4/6/2002 | | Am Assn Neurological Srgns | | 179 | | Available Now | | |
| 2740 | | Healthcare & Medical | | A A N S '03 | | San Diego | | 4/26/2003 | | Am Assn Neurological Srgns | | 173 | | Available Now | | |
| 3516 | | Healthcare & Medical | | A A N S '04 | | Orlando | | 5/1/2004 | | Am Assn Neurological Srgns | | 185 | | Available Now | New Orleans | 4/16/2005 |
| 2444 | | Healthcare & Medical | | A A O '02 | | Philadelphia | | 5/3/2002 | | Am Assn Of Orthodontists | | 246 | | Available Now | | |
| 2827 | | Healthcare & Medical | | A A O '03 | | Hawaii | | 5/8/2003 | | Am Assn Of Orthodontists | | 225 | | Available Now | | |
| 3515 | | Healthcare & Medical | | A A O '04 | | Orlando | | 5/1/2004 | | Am Assn Of Orthodontists | | 269 | | Available Now | San Francisco | 5/20/2005 |
| 4394 | | Healthcare & Medical | | A A O '05 | | San Francisco | | 5/20/2005 | | Am Assn Of Orthodontists | | | | March, 2006 | New Orleans | 4/28/2006 |
| 3663 | | Healthcare & Medical | | A A O- H N S Expo '04 | | New York City | | 9/19/2004 | | Otolaryngology- Head & Neck Surg | | 250 | | Available Now | Los Angeles | 9/25/2005 |
| 2368 | | Healthcare & Medical | | A A O M S Expo '02 | | Mccormick Pl | | 10/2/2002 | | Am Assn Of Oral Maxillofacial Surgeons | | 187 | | Available Now | | |
| 3003 | | Healthcare & Medical | | A A O M S Expo '03 | | Orange Co Conv Ctr | | 9/10/2003 | | Am Assn Of Oral Maxillofacial Surgeons | | 191 | | Available Now | | |
| 3761 | | Healthcare & Medical | | A A O M S Expo '04 | | Hilton San Francisco | | 9/27/2004 | | Am Assn Of Oral Maxillofacial Surgeons | | 166 | | Available Now | Boston | 9/21/2005 |
| 3369 | | Healthcare & Medical | | A A O S Meeting '04 | | San Francisco | | 3/10/2004 | | Am Academy Orthopaedic Surgeons | | 377 | | Available Now | Wash Dc | 2/23/2005 |
| 4133 | | Healthcare & Medical | | A A O S Meeting '05 | | Washington D C | | 2/23/2005 | | Am Academy Orthopaedic Surgeons | | | | September, 2005 | New Orleans | 3/8/2006 |
| 3123 | | Healthcare & Medical | | A A P '03 | | Morial Conv Ctr | | 11/1/2003 | | Am Academy Of Pediatrics | | 181 | | Available Now | San Francisco | 10/9/2004 |
| 3786 | | Healthcare & Medical | | A A P '04 | | Moscone Center | | 10/9/2004 | | Am Academy Of Pediatrics | | | | June, 2005 | Washington D C | 10/11/2005 |
| 2186 | | Healthcare & Medical | | A A P A '02 | | Hynes Conv Ctr | | 5/28/2002 | | Am Academy Of Physician Asst | | 65 | | Available Now | Las Vegas | 6/1/2004 |
| 4426 | | Healthcare & Medical | | A A P A '05 | | Orlando | | 5/31/2005 | | Am Academy Of Physician Asst | | | | March, 2006 | San Francisco | 5/27/2006 |
| 3086 | | Transportation | | A A P E X '03 | | Sands Expo Ctr | | 11/4/2003 | | Spec Equip Mrkt Assn | | 1008 | | Available Now | | |
| 3858 | | Transportation | | A A P E X '04 | | Sands Expo Ctr | | 11/2/2004 | | Spec Equip Mrkt Assn | | 1019 | | Available Now | Las Vegas | 11/1/2005 |
| 3533 | | Engineering | | A A P G '04 | | Dallas Conv Ctr | | 4/18/2004 | | Am Assn Petroleum Geologists | | 164 | | Available Now | Calgary | 6/19/2005 |
| 2887 | | Healthcare & Medical | | A A P M '03 | | San Diego | | 8/10/2003 | | Am Assn Of Physicists In Medicine | | 104 | | Available Now | | |
| 3636 | | Healthcare & Medical | | A A P M '04 | | Pittsburgh | | 7/25/2004 | | Am Assn Of Physicists In Medicine | | 117 | | Available Now | Seattle | 7/24/2005 |
| 2531 | | Healthcare & Medical | | A A P S Expo '02 | | Toronto | | 11/10/2002 | | Am Assn Pharmaceutcl Scientists | | 460 | | Available Now | | |
| 3177 | | Healthcare & Medical | | A A P S Expo '03 | | Salt Lake City | | 10/26/2003 | | Am Assn Pharmaceutcl Scientists | | 493 | | Available Now | Baltimore | 11/7/2004 |
| 4052 | | Education | | A A P T '05 | | Albuquerque | | 1/8/2005 | | Am Assn Of Physics Teachers | | | | September, 2005 | Anchorage | 1/21/2006 |
| 3125 | | Healthcare & Medical | | A A S L D '03 | | Boston | | 10/24/2003 | | Am Assn Study Of Liver Diseases | | 67 | | Available Now | Boston | 10/29/2004 |
| 3914 | | Healthcare & Medical | | A A S L D '04 | | Boston | | 10/29/2004 | | Am Assn Study Of Liver Diseases | | | | September, 2005 | San Francisco | 11/11/2005 |
| 1989 | | Government | | A A S L H '02 | | Portland | | 9/25/2002 | | Am Assn For State And Local Hist | | 43 | | Available Now | | |
| 3275 | | Veterinary | | A A V L D '03 | | San Diego | | 10/9/2003 | | Am Assn Veterinary Lab Diagnosticians | | 19 | | Available Now | Greensboro | 10/21/2004 |
| 1882 | | Financial & Legal | | A B A Conf '02 | | Las Vegas Caesars Palace | | 3/6/2002 | | Am Bankers Assn | | 116 | | Available Now | | |
| 3760 | | Financial & Legal | | A B A Conv '04 | | N Y Marriott Marquis | | 10/3/2004 | | Am Bankers Assn | | 73 | | Available Now | Palm Desert | 9/25/2005 |
| 1926 | | Financial & Legal | | A B A Operations Conf '02 | | San Fran Marriott | | 3/24/2002 | | Am Bankers Assn | | 52 | | Available Now | | |
| 2707 | | Financial & Legal | | A B A Operations Conf '03 | | Chicago | | 4/3/2003 | | Am Bankers Assn | | 73 | | Available Now | Memphis | 4/3/2005 |
| 3357 | | Financial & Legal | | A B A Techshow '04 | | Chicago | | 3/25/2004 | | Am Bar Assn | | 92 | | Available Now | Chicago | 3/31/2005 |
| 4248 | | Financial & Legal | | A B A Techshow '05 | | Chicago | | 3/31/2005 | | Am Bar Assn | | | | December, 2005 | Chicago | 4/20/2006 |
| 1990 | | Sporting Goods & Recreation | | A B C A Expo '02 | | Orlando | | 1/2/2002 | | Am Baseball Coaches Assn | | 110 | | Available Now | Nashville | 1/6/2005 |
| 4264 | | Building & Construction | | A B Conv '05 | | Atlantic City | | 4/6/2005 | | Atlantic Builders | | | | December, 2005 | Atlantic City | 4/26/2006 |
| 2148 | | Science | | A B R F '02 | | Austin | | 3/9/2002 | | Assn Of Biomolecular Resource | | 77 | | Available Now | | |
| 3437 | | Science | | A B R F '04 | | Oregon Conv Ctr | | 2/28/2004 | | Assn Of Biomolecular Resource | | 90 | | Available Now | Savannah | 2/5/2005 |
| 2814 | | Healthcare & Medical | | A C A A I Expo '02 | | San Antonio | | 11/15/2002 | | Am College Of Allergy Asthma & Immunology | | 77 | | Available Now | | |
| 3115 | | Healthcare & Medical | | A C A A I Expo '03 | | New Orleans | | 11/7/2003 | | Am College Of Allergy Asthma & Immunology | | 88 | | Available Now | Boston | 11/12/2004 |
| 3957 | | Healthcare & Medical | | A C A A I Expo '04 | | Hynes Conv Ctr | | 11/12/2004 | | Am College Of Allergy Asthma & Immunology | | | | September, 2005 | Anaheim | 11/4/2005 |
| | | Saturday, July 02, 2005 | | | | | | Page 2 |
| | ***Disclaimer***Exhibitrac maintains a current database of trade show exhibitors. The Exhibitrac database is compiled from a variety of sources, and is phone verified and overlayed with proprietary data. The Exhibitrac data is the sole intellectual property of Exhibitrac Direct Marketing Inc, all rights reserved. Show names that exhibitors have used and which are published here and in our marketing materials and within our lists may or may not be protected by Federal copyright and trademark laws. Exhibitrac is not associated with any of the show names published by it in any of its materials.*** |