| Entire list (2002- 2005) of show availability |
| Show ID# | | Show Category | | Show Name | | Show Location | | Date of Show | | Show Management | | Number of Exhibitors | | Release Date | Next Location | Next Date |
| 2358 | | Healthcare & Medical | | Medtrade Expo '02 | | Georgia World Congress | | 10/29/2002 | | Medtrade | | 744 | | Available Now | | |
| 3063 | | Healthcare & Medical | | Medtrade Expo '03 | | Georgia World Congress | | 10/9/2003 | | Medtrade | | 755 | | Available Now | | |
| 3845 | | Healthcare & Medical | | Medtrade Expo '04 | | Georgia World Congress | | 10/26/2004 | | Medtrade | | 770 | | Available Now | Atlanta | 10/18/2005 |
| 2019 | | Healthcare & Medical | | Medtrade West '02 | | Sands Expo Ctr | | 4/23/2002 | | Vnu Expositions | | 200 | | Available Now | | |
| 2821 | | Healthcare & Medical | | Medtrade West '03 | | Las Vegas Conv Ctr | | 5/7/2003 | | Vnu Expositions | | 393 | | Available Now | Las Vegas | 5/16/2004 |
| 3423 | | Healthcare & Medical | | Medtrade West '04 | | Las Vegas Conv Ctr | | 3/17/2004 | | Vnu Expositions | | 408 | | Available Now | Las Vegas | 4/4/2005 |
| 4318 | | Healthcare & Medical | | Medtrade West '05 | | Las Vegas Conv Ctr | | 4/5/2005 | | Vnu Expositions | | | | December, 2005 | Las Vegas | 3/22/2006 |
| 3902 | | Toys & Hobbies | | Memory Trends '04 | | Las Vegas Sands | | 9/28/2004 | | Craftrends Mag | | | | September, 2005 | Las Vegas | 10/11/2005 |
| 2730 | | Metal Working & Coatings Technology | | Metalfab '03 | | Kentucky | | 3/4/2003 | | Natl Ornamental & Metals Assn | | 79 | | Available Now | | |
| 3249 | | Metal Working & Coatings Technology | | Metalfab '04 | | Sacramento | | 3/4/2004 | | Natl Ornamental & Metals Assn | | 76 | | Available Now | New Orleans | 3/2/2005 |
| 4128 | | Metal Working & Coatings Technology | | Metalfab '05 | | New Orleans | | 3/2/2005 | | Natl Ornamental & Metals Assn | | | | September, 2005 | | |
| 1888 | | Metal Working & Coatings Technology | | Metalform '02 | | Mccormick Pl | | 3/4/2002 | | Precision Metalforming Assn | | 516 | | Available Now | | |
| 2713 | | Metal Working & Coatings Technology | | Metalform '03 | | Mccormick Pl | | 3/23/2003 | | Precision Metalforming Assn | | 258 | | Available Now | Chicago | 3/20/2005 |
| 4118 | | Metal Working & Coatings Technology | | Metalform '05 | | Donald Stephens Conv Ctr | | 3/20/2005 | | Precision Metalforming Assn | | | | September, 2005 | Nashville | 3/21/2006 |
| 2588 | | Science | | Meteorological Expo '03 | | Long Beach Conv Ctr | | 2/9/2003 | | Am Meteorological Soc | | 55 | | Available Now | | |
| 3465 | | Education | | Mi Middle School Conf '04 | | Michigan | | 3/1/2004 | | Michigan Middle School Assn | | 19 | | Available Now | Lake Orion | 3/10/2005 |
| 3261 | | Healthcare & Medical | | Miami Dental Expo '04 | | Miami Beach | | 2/26/2004 | | S Florida District Dental Assn | | 145 | | Available Now | Miami | 1/20/2005 |
| 4070 | | Healthcare & Medical | | Miami Dental Expo '05 | | Miami Beach | | 1/20/2005 | | S Florida District Dental Assn | | | | September, 2005 | Miami | 1/19/2006 |
| 3300 | | Gifts | | Miami Intl Gift Show '04 | | Miami Merch Mart | | 1/17/2004 | | Miami Gift Show | | 228 | | Available Now | Miami | 1/22/2005 |
| 2203 | | Healthcare & Medical | | Microlithography Expo '02 | | Santa Clara Conv Ctr | | 3/5/2002 | | Intl Soc For Optical Enginrng | | 105 | | Available Now | | |
| 3333 | | Healthcare & Medical | | Microlithography Expo '04 | | Santa Clara Conv Ctr | | 2/24/2004 | | Intl Soc For Optical Enginrng | | 102 | | Available Now | San Jose | 2/28/2005 |
| 4102 | | Healthcare & Medical | | Microlithography Expo '05 | | San Jose | | 2/27/2005 | | Intl Soc For Optical Enginrng | | | | September, 2005 | San Jose | 2/19/2006 |
| 3598 | | Computers & Computer Application | | Microsoft Tech-Ed '04 | | San Diego | | 5/23/2004 | | Microsoft | | 221 | | Available Now | Orlando | 6/5/2005 |
| 2145 | | Radio TV & Cable | | Mid Am Cable Telecom '02 | | Kansas City | | 9/16/2002 | | Mid America Cable Telecom Assn | | 82 | | Available Now | | |
| 2988 | | Radio TV & Cable | | Mid Am Cable Telecom '03 | | Kansas City | | 10/6/2003 | | Mid America Cable Telecom Assn | | 46 | | Available Now | Kansas City | 10/5/2004 |
| 2369 | | Agriculture and Landscape | | Mid Am Horticultrl '02 | | Chicago Navy Pier | | 1/16/2002 | | Il Nurserymens Assn | | 568 | | Available Now | | |
| 3998 | | Agriculture and Landscape | | Mid Am Horticultrl '04 | | Chicago Mccormick Pl | | 1/14/2004 | | Il Nurserymens Assn | | | | December, 2005 | Chicago | 1/19/2005 |
| 4072 | | Agriculture and Landscape | | Mid Am Horticultrl '05 | | Chicago Mccormick Pl | | 1/19/2005 | | Il Nurserymens Assn | | | | September, 2005 | Chicago | 1/18/2006 |
| 1907 | | Food & Food Service | | Mid Am Softserve & Pizza '02 | | Columbus Conv Ctr | | 2/17/2002 | | Ohio Restaurant Assn | | 162 | | Available Now | | |
| 3421 | | Transportation | | Mid Am Trucking Show '04 | | Louisville | | 3/25/2004 | | Exhibit Mgmt Assocs | | 945 | | Available Now | Louisville | 3/31/2005 |
| 4268 | | Transportation | | Mid Am Trucking Show '05 | | Louisville | | 3/31/2005 | | Exhibit Mgmt Assocs | | | | December, 2005 | Louisville | 3/26/2006 |
| 4234 | | Food & Food Service | | Mid Atlantic Direct Mktg '05 | | Lansdowne | | 2/23/2005 | | Virginia Farmers Direct Mktg Assn | | | | December, 2005 | | |
| 2016 | | Sporting Goods & Recreation | | Mid States Camping Expo '02 | | St Charles Illinois | | 4/4/2002 | | Mid States | | 65 | | Available Now | | |
| 2987 | | Sporting Goods & Recreation | | Mid States Camping Expo '03 | | St Charles Illinois | | 4/10/2003 | | Mid States | | 70 | | Available Now | Chicago | 4/15/2004 |
| 3888 | | Education | | Midamerica G I S '04 | | Kansas City | | 4/18/2004 | | Geographic Information Systems | | 46 | | Available Now | Kansas City | 4/23/2006 |
| 2671 | | Building & Construction | | Mid-Atlantic Woodworking '03 | | Ft Washington Conv Ctr | | 4/11/2003 | | T S I Expos | | 251 | | Available Now | Ft Washington | 4/15/2004 |
| 4134 | | Toys & Hobbies | | Mid-Cities Stamp '04 | | Grapevine Conv Ctr | | 11/13/2004 | | Mid Cities Stamp | | | | September, 2005 | Grapevine | 11/12/2005 |
| 2940 | | Agriculture and Landscape | | Midwest Ag Industries Expo '03 | | Danville | | 8/19/2003 | | Il Fertilizer & Chemical Assn | | 67 | | Available Now | Bloomington | 8/25/2004 |
| 3017 | | Energy | | Midwest Renewable Energy '03 | | Wisconsin | | 6/20/2003 | | Midwest Renewable Energy Assn | | 102 | | Available Now | | |
| 3506 | | Energy | | Midwest Renewable Energy '04 | | Wisconsin | | 6/18/2004 | | Midwest Renewable Energy Assn | | 116 | | Available Now | Carbondale | 6/20/2005 |
| 4404 | | Energy | | Midwest Renewable Energy '05 | | Custer | | 6/17/2005 | | Midwest Renewable Energy Assn | | | | March, 2006 | | |
| 2434 | | Veterinary | | Midwest Vet Conf '02 | | Columbus | | 2/20/2002 | | Midwest Vet | | 135 | | Available Now | | |
| 2886 | | Financial & Legal | | Million Dollar Round Tbl '03 | | Las Vegas | | 6/1/2003 | | M D R T | | 83 | | Available Now | Anaheim | 6/13/2004 |
| 3737 | | Mining | | Minexpo '04 | | Las Vegas | | 9/27/2004 | | Natl Mining Assn | | | | June, 2005 | Las Vegas | 9/1/2008 |
| 2942 | | Jewelry | | Minnesota Gem Show '03 | | Minneapolis | | 3/23/2003 | | Minnesota Gem Show | | 49 | | Available Now | | |
| 4165 | | Agriculture and Landscape | | Minnesota Green Expo '05 | | Minneapolis Conv Ctr | | 1/5/2005 | | Minn Nursery & Landscape Assn | | | | December, 2005 | Minneapolis | 1/4/2006 |
| 3203 | | Apparel | | Moda Manhattan '04 | | Javits Conv Ctr | | 1/11/2004 | | Business Journal Inc | | 48 | | Available Now | New York | 1/9/2005 |
| | | Saturday, July 02, 2005 | | | | | | Page 33 |
| | ***Disclaimer***Exhibitrac maintains a current database of trade show exhibitors. The Exhibitrac database is compiled from a variety of sources, and is phone verified and overlayed with proprietary data. The Exhibitrac data is the sole intellectual property of Exhibitrac Direct Marketing Inc, all rights reserved. Show names that exhibitors have used and which are published here and in our marketing materials and within our lists may or may not be protected by Federal copyright and trademark laws. Exhibitrac is not associated with any of the show names published by it in any of its materials.*** |