| Entire list (2002- 2005) of show availability |
| Show ID# | | Show Category | | Show Name | | Show Location | | Date of Show | | Show Management | | Number of Exhibitors | | Release Date | Next Location | Next Date |
| 3653 | | Apparel | | Moda Manhattan Summer '04 | | Javits Conv Ctr | | 8/1/2004 | | Business Journal Inc | | 44 | | Available Now | New York | 7/31/2005 |
| 2640 | | Science | | Molecular Med Marketpl '03 | | Santa Clara Conv Ctr | | 3/18/2003 | | Cambridge Healthtech Inst | | 66 | | Available Now | | |
| 2489 | | Financial & Legal | | Money $ Show '02 | | New York | | 10/23/2002 | | Intershow | | 56 | | Available Now | | |
| 3808 | | Financial & Legal | | Money $ Show '04 | | San Francisco Marriott | | 9/22/2004 | | Intershow | | 78 | | Available Now | San Francisco | 10/14/2005 |
| 4373 | | Financial & Legal | | Money $ Show '05 | | Las Vegas | | 5/9/2005 | | Intershow | | | | March, 2006 | | |
| 3554 | | Manufacturing | | Montreal Mfg Tech Show '04 | | Place Bonaventure | | 5/17/2004 | | Reed Expo | | 221 | | Available Now | Montreal | 5/15/2006 |
| 1971 | | Manufacturing | | Multi Housing World '02 | | Las Vegas | | 5/1/2002 | | Multihousing News | | 46 | | Available Now | | |
| 2744 | | Manufacturing | | Multi Housing World '03 | | Las Vegas | | 4/30/2003 | | Multihousing News | | 124 | | Available Now | Las Vegas | 5/12/2004 |
| 2131 | | Government | | Municipal Marketplace '02 | | Boca Raton | | 8/15/2002 | | Fl League Of Cities | | 77 | | Available Now | | |
| 2971 | | Government | | Municipal Marketplace '03 | | Lake Buena Vista Fl | | 8/14/2003 | | Fl League Of Cities | | 91 | | Available Now | Hollywood Fl | 8/19/2004 |
| 3824 | | Government | | Municipal Marketplace '04 | | Hollywood | | 8/19/2004 | | Fl League Of Cities | | | | June, 2005 | Orlando | 8/18/2005 |
| 1994 | | Art | | Museum Expo '02 | | Dallas Conv Ctr | | 5/12/2002 | | Am Assn Of Museums | | 283 | | Available Now | | |
| 2400 | | Art | | Museum Of Art Craft Show '02 | | Philadelphia | | 11/7/2002 | | Philadelphia Museum Of Art | | 159 | | Available Now | | |
| 2211 | | Printing & Publishing | | N A A '02 | | San Diego | | 1/20/2002 | | Newspaper Assn Of America | | 33 | | Available Now | | |
| 1950 | | Radio TV & Cable | | N A B '02 | | Las Vegas | | 4/8/2002 | | Nat'l Assn Of Broadcasters | | 1015 | | Available Now | | |
| 2653 | | Radio TV & Cable | | N A B '03 | | Las Vegas | | 4/5/2003 | | Nat'l Assn Of Broadcasters | | 985 | | Available Now | Las Vegas | 4/17/2004 |
| 3455 | | Radio TV & Cable | | N A B '04 | | Las Vegas | | 4/17/2004 | | Nat'l Assn Of Broadcasters | | 888 | | Available Now | Las Vegas | 4/16/2005 |
| 4324 | | Radio TV & Cable | | N A B '05 | | Las Vegas | | 4/16/2005 | | Nat'l Assn Of Broadcasters | | | | December, 2005 | Las Vegas | 4/22/2005 |
| 2979 | | Education | | N A C A C Conf '03 | | Long Beach | | 10/2/2003 | | Natl Assn College Admission Counseling | | 112 | | Available Now | | |
| 3726 | | Education | | N A C A C Conf '04 | | Milwaukee | | 9/30/2004 | | Natl Assn College Admission Counseling | | 121 | | Available Now | Tampa | 9/22/2005 |
| 1999 | | Education | | N A C A Expo '02 | | Indianapolis | | 2/23/2002 | | Natl Assoc For Campus Activities | | 109 | | Available Now | | |
| 2969 | | Education | | N A C A Expo '03 | | Nashville | | 2/26/2003 | | Natl Assoc For Campus Activities | | 140 | | Available Now | | |
| 3954 | | Education | | N A C A Expo '04 | | Atlanta | | 3/3/2004 | | Natl Assoc For Campus Activities | | | | December, 2005 | Atlanta | 3/2/2005 |
| 2447 | | Transportation | | N A C E '02 | | Dallas Conv Ctr | | 12/5/2002 | | Nace Intl | | 391 | | Available Now | | |
| 3182 | | Transportation | | N A C E '03 | | Orlando | | 12/4/2003 | | Nace Intl | | 407 | | Available Now | Las Vegas | 11/4/2004 |
| 3862 | | Transportation | | N A C E '04 | | Las Vegas | | 11/3/2004 | | Nace Intl | | | | June, 2005 | Las Vegas | 11/2/2005 |
| 1954 | | Engineering | | N A C E Corrosion '02 | | Denver Conv Ctr | | 4/7/2002 | | Nace Intl | | 297 | | Available Now | | |
| 2643 | | Engineering | | N A C E Corrosion '03 | | San Diego Conv Ctr | | 3/16/2003 | | Nace Intl | | 290 | | Available Now | | |
| 3805 | | Healthcare & Medical | | N A C H C '04 | | S F Marriott Hotel | | 9/19/2004 | | Natl Assn Comm Health Ctrs | | 59 | | Available Now | Miami Beach | 9/18/2005 |
| 3513 | | Financial & Legal | | N A C M Expo '04 | | Phoenix | | 5/16/2004 | | Natl Assn Credit Management | | 63 | | Available Now | New Orleans | 6/5/2005 |
| 4211 | | Education | | N A C S A '04 | | Philadelphia | | 10/25/2004 | | Natl Assn Of Charter School Authorizers | | | | December, 2005 | Denver | 10/24/2005 |
| 2300 | | Food & Food Service | | N A C S Expo '02 | | Orange Co Conv Ctr | | 10/5/2002 | | Natl Assn Convenience Strs | | 1212 | | Available Now | | |
| 3050 | | Food & Food Service | | N A C S Expo '03 | | Chicago | | 10/11/2003 | | Natl Assn Convenience Strs | | 1282 | | Available Now | | |
| 3855 | | Food & Food Service | | N A C S Expo '04 | | Las Vegas | | 10/18/2004 | | Natl Assn Convenience Strs | | 1243 | | Available Now | New Orleans | 10/29/2005 |
| 2736 | | Food & Food Service | | N A C S Tech Expo '03 | | Dallas | | 4/28/2003 | | Natl Assn Convenience Strs | | 79 | | Available Now | | |
| 3452 | | Food & Food Service | | N A C S Tech Expo '04 | | Grapevine Tx | | 5/17/2004 | | Natl Assn Convenience Strs | | 86 | | Available Now | Nashville | 5/16/2005 |
| 3853 | | Education | | N A C U B O '04 | | Milwaukee | | 7/17/2004 | | Natl Assn College Univ Bus Officers | | 174 | | Available Now | Baltimore | 7/9/2005 |
| 2169 | | Transportation | | N A D A Expo '02 | | Ernest N Morial Conv Ctr | | 1/26/2002 | | Natl Assn Of Auto Dealers | | 507 | | Available Now | | |
| 2487 | | Transportation | | N A D A Expo '03 | | Moscone Ctr | | 2/1/2003 | | Natl Assn Of Auto Dealers | | 354 | | Available Now | | |
| 3238 | | Transportation | | N A D A Expo '04 | | Las Vegas Conv Ctr | | 1/31/2004 | | Natl Assn Of Auto Dealers | | 513 | | Available Now | New Orleans | 1/29/2005 |
| 4060 | | Transportation | | N A D A Expo '05 | | New Orleans Conv Ctr | | 1/29/2005 | | Natl Assn Of Auto Dealers | | | | September, 2005 | Orlando | 2/11/2006 |
| 3010 | | Building & Construction | | N A E C Expo '03 | | Orlando | | 9/17/2003 | | Natl Assn Elevator Contractors | | 171 | | Available Now | Baltimore | 9/28/2004 |
| 2200 | | Education | | N A E S P '02 | | San Antonio | | 4/5/2002 | | Natl Assn Of Elmtry School Principals | | 337 | | Available Now | | |
| 2718 | | Education | | N A E S P '03 | | Anaheim | | 4/11/2003 | | Natl Assn Of Elmtry School Principals | | 293 | | Available Now | San Francisco | 4/17/2004 |
| 4368 | | Education | | N A E S P '05 | | Baltimore | | 4/15/2005 | | Natl Assn Of Elmtry School Principals | | | | December, 2005 | San Francisco | 3/31/2006 |
| 2974 | | Food & Food Service | | N A F E M '03 | | Morial Conv Ctr | | 9/5/2003 | | Nrth Am Assn Food Equip Mfg | | 633 | | Available Now | Anaheim | 9/23/2005 |
| 2379 | | Printing & Publishing | | N A I B A '02 | | Philadelphia | | 10/13/2002 | | New Atlantic Ind Booksellers Assn | | 66 | | Available Now | | |
| | | Saturday, July 02, 2005 | | | | | | Page 34 |
| | ***Disclaimer***Exhibitrac maintains a current database of trade show exhibitors. The Exhibitrac database is compiled from a variety of sources, and is phone verified and overlayed with proprietary data. The Exhibitrac data is the sole intellectual property of Exhibitrac Direct Marketing Inc, all rights reserved. Show names that exhibitors have used and which are published here and in our marketing materials and within our lists may or may not be protected by Federal copyright and trademark laws. Exhibitrac is not associated with any of the show names published by it in any of its materials.*** |