| Entire list (2002- 2005) of show availability |
| Show ID# | | Show Category | | Show Name | | Show Location | | Date of Show | | Show Management | | Number of Exhibitors | | Release Date | Next Location | Next Date |
| 1898 | | Education | | Wisconsin Education Conv '02 | | Milwaukee Hyatt Regency | | 1/23/2002 | | Wisconsin Assn Of School Boards | | 248 | | Available Now | | |
| 3236 | | Education | | Wisconsin Education Conv '04 | | Milwaukee Hyatt Regency | | 1/21/2004 | | Wisconsin Assn Of School Boards | | 287 | | Available Now | Milwaukee | 1/19/2005 |
| 4114 | | Education | | Wisconsin Education Conv '05 | | Milwaukee Hyatt Regency | | 1/19/2005 | | Wisconsin Assn Of School Boards | | | | September, 2005 | Milwaukee | 1/18/2006 |
| 2430 | | Libraries | | Wisconsin Library '02 | | Appleton Wi | | 10/29/2002 | | Wi Library Assn | | 78 | | Available Now | | |
| 3906 | | Libraries | | Wisconsin Library '04 | | Lake Geneva | | 11/2/2004 | | Wi Library Assn | | | | September, 2005 | La Crosse | 10/25/2005 |
| 2681 | | Building & Construction | | Wood Technology '03 | | Oregon Conv Ctr | | 3/19/2003 | | Vnu Expositions | | 137 | | Available Now | Portland | 3/16/2005 |
| 4314 | | Building & Construction | | Wood Technology '05 | | Oregon Conv Ctr | | 4/11/2005 | | Vnu Expositions | | | | December, 2005 | Portland | 3/22/2006 |
| 3276 | | Building & Construction | | Woodworking Fall '03 | | San Mateo | | 10/31/2003 | | The Woodworking Show Inc | | 51 | | Available Now | San Mateo | 10/29/2004 |
| 3109 | | Building & Construction | | Woodworking Machinery '03 | | Toronto Intl Ctr | | 10/31/2003 | | Woodworking Machinery & Supply Expo | | 256 | | Available Now | Toronto | 10/28/2005 |
| 3277 | | Building & Construction | | Woodworking Winter '04 | | Somerset | | 1/9/2004 | | The Woodworking Show Inc | | 53 | | Available Now | | |
| 2173 | | Transportation | | Work Truck Show '02 | | Orlando | | 3/6/2002 | | Natl Truck Equipment Assn | | 394 | | Available Now | | |
| 2624 | | Transportation | | Work Truck Show '03 | | Atlanta | | 3/3/2003 | | Natl Truck Equipment Assn | | 394 | | Available Now | | |
| 3323 | | Transportation | | Work Truck Show '04 | | Baltimore | | 3/3/2004 | | Natl Truck Equipment Assn | | 401 | | Available Now | Indianapolis | 3/1/2005 |
| 4153 | | Transportation | | Work Truck Show '05 | | Indianapolis | | 3/2/2005 | | Natl Truck Equipment Assn | | | | December, 2005 | Atlanta | 3/1/2006 |
| 3160 | | Education | | Workplace Diversity '03 | | New York | | 10/27/2003 | | Soc For Human Resource Mgmt | | 30 | | Available Now | Chicago | 10/25/2004 |
| 2279 | | Science | | World Genomics '02 | | Atlantic City Conv Ctr | | 9/18/2002 | | Unicomm | | 97 | | Available Now | | |
| 2709 | | Building & Construction | | World Of Asphalt '03 | | Nashville | | 3/18/2003 | | Natl Asphalt Pavement Assn | | 152 | | Available Now | Orlando | 3/14/2006 |
| 2179 | | Building & Construction | | World Of Concrete '02 | | Morial Conv Ctr | | 1/9/2002 | | Aberdeen Group | | 1208 | | Available Now | | |
| 2524 | | Building & Construction | | World Of Concrete '03 | | Las Vegas Conv Ctr | | 2/4/2003 | | Aberdeen Group | | 1330 | | Available Now | | |
| 3283 | | Building & Construction | | World Of Concrete '04 | | Orange Co Conv Ctr | | 2/17/2004 | | Aberdeen Group | | 1439 | | Available Now | Las Vegas | 1/17/2005 |
| 4262 | | Food & Food Service | | World Tea '05 | | Las Vegas Hilton | | 3/21/2005 | | World Tea | | | | December, 2005 | | |
| 3076 | | Education | | World Workplace '03 | | Dallas Conv Ctr | | 10/19/2003 | | Intl Facility Mgmt Assn | | 217 | | Available Now | Salt Lake City | 10/17/2004 |
| 3856 | | Education | | World Workplace '04 | | Salt Palace Conv Ctr | | 10/17/2004 | | Intl Facility Mgmt Assn | | 186 | | Available Now | Philadelphia | 10/23/2005 |
| 3562 | | Financial & Legal | | Worldatwork Conf '04 | | Boston | | 5/23/2004 | | Worldatwork | | 150 | | Available Now | New Orleans | 5/22/2005 |
| 3105 | | Food & Food Service | | Worldwide Food Expo '03 | | Mccormick Pl | | 10/28/2003 | | Am Meat Institute | | 1110 | | Available Now | Chicago | 10/26/2005 |
| 2690 | | Healthcare & Medical | | Wound Care Symposium '03 | | Las Vegas | | 4/28/2003 | | Wound Care Symposium | | 93 | | Available Now | Lake Buena Vista | 5/2/2004 |
| 3950 | | Healthcare & Medical | | Wound Care Symposium '04 | | Lake Buena Vista | | 5/2/2004 | | Wound Care Symposium | | | | December, 2005 | San Diego | 4/21/2005 |
| 4432 | | Healthcare & Medical | | Wound Care Symposium '05 | | San Diego | | 4/21/2005 | | Wound Care Symposium | | | | March, 2006 | San Antonio | 4/30/2006 |
| 2875 | | Healthcare & Medical | | Wound Ostomy Nurses '03 | | Cincinnati | | 6/14/2003 | | Wound Ostomy Continence Nurses Soc | | 105 | | Available Now | Tampa | 6/5/2004 |
| 2582 | | Radio TV & Cable | | Wrld Airline Ent '02 | | Anaheim Conv Ctr | | 9/24/2002 | | World Airline Entertainment Assn | | 88 | | Available Now | | |
| 3416 | | Computers & Computer Application | | Wv Computing & Tech Symp '04 | | Morgantown Wv | | 3/30/2004 | | Wv University | | 31 | | Available Now | | |
| 2272 | | Engineering | | Wv Tech & Design Expo '02 | | Charlotte Wv Civic Ctr | | 3/26/2002 | | Wv Tech & Design Expo | | 222 | | Available Now | | |
| 2696 | | Engineering | | Wv Tech & Design Expo '03 | | Charleston W V | | 3/26/2003 | | Wv Tech & Design Expo | | 269 | | Available Now | | |
| 3866 | | Computers & Computer Application | | Xchange '04 | | Miami Beach | | 9/12/2004 | | Xchange Conferences | | 111 | | Available Now | | |
| 2320 | | Printing & Publishing | | Xplor '02 | | Ahaheim Conv Ctr | | 10/27/2002 | | Electronic Doc Sys | | 99 | | Available Now | | |
| 3864 | | Printing & Publishing | | Xplor '04 | | Dallas Conv Ctr | | 10/24/2004 | | Electronic Doc Sys | | | | June, 2005 | Orlando | 11/6/2005 |
| 1843 | | Healthcare & Medical | | Yankee Dental Congress '02 | | Hynes Conv Ctr Boston | | 1/31/2002 | | Ma Dental Society | | 368 | | Available Now | | |
| 2495 | | Healthcare & Medical | | Yankee Dental Congress '03 | | Hynes Conv Ctr Boston | | 1/30/2003 | | Ma Dental Society | | 401 | | Available Now | | |
| 3194 | | Healthcare & Medical | | Yankee Dental Congress '04 | | Hynes Conv Ctr Boston | | 1/29/2004 | | Ma Dental Society | | 406 | | Available Now | Boston | 1/27/2005 |
| 4018 | | Healthcare & Medical | | Yankee Dental Congress '05 | | Boston | | 1/27/2005 | | Ma Dental Society | | | | September, 2005 | Boston | 1/25/2006 |
| 4235 | | Printing & Publishing | | Zero To Three '04 | | Sacramento | | 12/3/2004 | | National Training Institute | | | | December, 2005 | Washington D C | 11/4/2005 |
| | | Saturday, July 02, 2005 | | | | | | Page 55 |
| | ***Disclaimer***Exhibitrac maintains a current database of trade show exhibitors. The Exhibitrac database is compiled from a variety of sources, and is phone verified and overlayed with proprietary data. The Exhibitrac data is the sole intellectual property of Exhibitrac Direct Marketing Inc, all rights reserved. Show names that exhibitors have used and which are published here and in our marketing materials and within our lists may or may not be protected by Federal copyright and trademark laws. Exhibitrac is not associated with any of the show names published by it in any of its materials.*** |